Knitting
The knitting mill is running a wide spectrum of entirely combed yarns and their composition mainly from European cotton mills.
In the area of synthetic fibers there are polyester, polyamide, polypropylene, elastan, metal, viscose and modal and in the group of natural fibers cotton, flax, bamboo, kapok, silk and wool.
Processed yarn mixtures
| Natural/Natural | Natural/Chemical | ||
|---|---|---|---|
| Cotton/Cashmere | 85/15% | Cotton/Viscose | 60/33% |
| Cotton/Bamboo | 50/50% | Cotton/PE | 50/50% |
| Cotton/Kapok | 85/15% | Cotton/Micromodal | 50/50% |
| Cotton/Flax | 50/50% | Cotton/PA | 50/50% |
| Cotton/Silk | 50/50% | PA/Lyocell | 50/50% |
| Silk/Cashmere | 60/40% | PA/Micromodal |
50/50% |
| Wool/Silk | 70/30% | Lyocell/PA | 60/40% |
| PE/Viscose | 50/50% | ||
| Wool/PA | 80/20% | ||
| Viscose/Flax | 70/30% | ||
The yarns are applied for instance as combination of Cotton (raw and dyed) with and without Elastan, Cotton / PP / Elastan, Cotton / PE, Cotton / PA, Cotton / Viscose, Modal with and without Elastan, PA / Elastan, Lyocel with and without Elastan or Nexten.
Processing other yarns on request.
